Name | Heat Metal |
---|---|
Subschool | |
Descriptors | |
Level | Drd 2, Sun 2 |
Components | V, S, DF |
CastingTime | 1 action |
Range | Close (25 ft. + 5 ft./2 levels) |
Target | Metal equipment of one creature/two levels, no two of which can be more than 30 ft. apart; or 25 lb. of metal/level, all of which must be within a 30-ft. circle |
Effect | |
Area | |
Duration | 7 rounds |
SavingThrow | Will negates (object) |
SpellResistance | Yes (object) |
Description | This spell is identical with chill metal except that it makes metal warm, hot (1d4 points of fire damage), and searing (2d4 points of fire damage) instead of cold, icy, and freezing. Enchanted metal gets a saving throw to resist. Just as damage from chill metal negates fire damage, so damage from heat metal negates cold damage on a one-for-one basis. If cast underwater, heat metal deals half damage and boils the surrounding water. Heat metal counters and dispels chill metal. |
BaseSpell | |
XPCost | |
Focus | |
MaterialComponents | |
Blurb | Hot metal damages those who touch it. |
id | 224 |
School | Transmutation |