Name | Resist Energy |
---|---|
Subschool | |
Descriptors | |
Level | Clr 2, Drd 2, Fire 3, Pal 2, Rgr 1, Sor/Wiz 2 |
Components | V, S, DF |
CastingTime | 1 action |
Range | Touch |
Target | Creature touched |
Effect | |
Area | |
Duration | 1 minute/level |
SavingThrow | None |
SpellResistance | Yes |
Description | As endure elements, except resist elements absorbs the first 12 points of damage each round. Note: Resist elements overlaps (and does not stack with) endure elements and protection from elements. If a character is warded by protection from elements and one or both of the other spells, the protection spell absorbs damage until it is exhausted. If a character is warded by resist elements and endure elements at the same time, the resist spell absorbs damage but the endure spell does not. |
BaseSpell | endure elements |
XPCost | |
Focus | |
MaterialComponents | |
Blurb | Ignores 12 damage/round from one energy type. |
id | 400 |
School | Abjuration |