id | 428 |
---|---|
Name | Salamander:Average Salamander |
SizeAndType | Medium-Size Outsider (Fire) |
HitDice | 7d8+7 (38) |
Initiative | +1 (Dex) |
Speed | 20 ft. |
ArmorClass | 18 (+1 Dex, +7 natural) |
Attacks | Longspear +9/+4 melee, tail slap +7 melee |
Damage | Longspear 1d8+2 and 1d6 fire, tail slap 2d6+1 and 1d6 fire |
FaceAndReach | 5 ft. by 5 ft./5 ft. |
SpecialAttacks | Heat, constrict 2d6+1 and 1d6 fire |
SpecialQualities | Fire subtype, damage reduction 10/+1 |
Saves_Fort | 6 |
Saves_Ref | 6 |
Saves_Will | 7 |
Abilities | Str 14, Dex 13, Con 12, Int 14, Wis 15, Cha 13 |
Skills | Craft (metalworking) +16, Escape Artist +11, Hide +11, Listen +14, Move Silently +11, Search +12, Spot +14 |
Feats | Alertness, Multiattack |
ClimateAndTerrain | Any land and underground |
Organization | Solitary, pair, or cluster (3-5) |
ChallengeRating_Value | 5 |
Treasure | Standard (nonflammables only) |
Alignment | Usually evil (any) |
Advancement | 8-14 HD (Medium-size) |
Description |
Salamanders speak Ignan. Some average salamanders also speak Common. Heat (Ex): A salamander generates so much heat that its mere touch deals additional fire damage. Salamanders' metallic weapons also conduct this heat. Constrict (Ex): A salamander deals automatic tail slap damage (including fire damage) with a successful grapple check against creatures up to one size larger than itself. Fire Subtype (Ex): Fire immunity, double damage from cold except on a successful save. Skills: Salamanders receive a +4 racial bonus to Craft (metalworking) skill checks. Feats: Salamanders have the Multiattack feat even without the requisite three natural weapons. Average Salamander Characters Average salamanders may be clerics, sorcerers, or fighters (their favored class). |