| Id | 419 |
|---|---|
| Name | Ogre:Merrow (Aquatic Ogre) |
| Size and Type | Large Giant |
| Hit Dice | 4d8+8 (26) |
| Initiative | -1 (Dex) |
| Speed | 30 ft., swim 40 ft. |
| Armor Class | 16 (-1 size, -1 Dex, +5 natural, +3 hide) |
| Attacks | Huge longspear +7 melee; or Huge longspear +1 ranged |
| Damage | Huge longspear 1d8+7; or Huge longspear 2d6+5 |
| Face and Reach | 5 ft. by 5 ft./10 ft. (15-20 ft. with longspear) |
| Special Attacks | |
| Special Qualities | |
| Saves_Fort | 6 |
| Saves_Ref | 0 |
| Saves_Will | 1 |
| Abilities | Str 21, Dex 8, Con 15, Int 6, Wis 10, Cha 7 |
| Skills | Climb +4, Listen +2, Spot +2 |
| Feats | Weapon Focus (longspear) |
| Climate and Terrain | Any aquatic |
| Organization | Solitary, pair, gang (2-4), or band (5-8) |
| CR | 2 |
| Treasure | Standard |
| Alignment | Usually chaotic evil |
| Advancement | By character class |
| Description |
Merrows speak Giant, and those specimens who boast Intelligence scores of at least 10 also speak Common. Apart from their habitat, speed (swim 40 ft.), and their penchant for longspears (attack +7 melee, damage 1d8+7), Merrows are identical with their landbound cousins. |