id | 411 |
---|---|
Name | Naga:Water Naga |
SizeAndType | Large Aberration (Aquatic) |
HitDice | 7d8+28 (59) |
Initiative | +1 (Dex) |
Speed | 30 ft., swim 50 ft. |
ArmorClass | 15 (-1 size, +1 Dex, +5 natural) |
Attacks | Bite +7 melee |
Damage | Bite 2d6+4 and poison |
FaceAndReach | 5 ft. by 5 ft. (coiled)/10 ft. |
SpecialAttacks | Poison, spells |
SpecialQualities | |
Saves_Fort | 6 |
Saves_Ref | 5 |
Saves_Will | 8 |
Abilities | Str 16, Dex 13, Con 18, Int 10, Wis 17, Cha 15 |
Skills | Concentration +12, Listen +10, Spellcraft +8, Spot +10 |
Feats | Lightning Reflexes |
ClimateAndTerrain | Temperate and warm aquatic and underground |
Organization | Solitary or nest (2-4) |
ChallengeRating_Value | 7 |
Treasure | Standard |
Alignment | Usually neutral |
Advancement | 8-10 HD (Large); 11-21 HD (Huge) |
Description |
Poison (Ex): Bite, Fortitude save (DC 17); initial and secondary damage 1d8 temporary Constitution. Spells: Water nagas cast spells as 7th-level sorcerers but never use fire spells. |