id | 298 |
---|---|
Name | Elemental:Earth Elemental, Greater |
SizeAndType | Huge Elemental (Earth) |
HitDice | 21d8+105 (199) |
Initiative | -1 (Dex) |
Speed | 20 ft. |
ArmorClass | 20 (-2 size, -1 Dex, +13 natural) |
Attacks | Slam +23/+18/+13 melee |
Damage | Slam 2d10+15 |
FaceAndReach | 10 ft. by 5 ft./15 ft. |
SpecialAttacks | Earth mastery, push |
SpecialQualities | Elemental, damage reduction 10/+2 |
Saves_Fort | 17 |
Saves_Ref | 6 |
Saves_Will | 7 |
Abilities | Str 31, Dex 8, Con 21, Int 6, Wis 11, Cha 11 |
Skills | Listen +23, Spot +23 |
Feats | Cleave, Great Cleave, Improved Critical (slam), Power Attack, Sunder |
ClimateAndTerrain | Any land and underground |
Organization | Solitary |
ChallengeRating_Value | 9 |
Treasure | None |
Alignment | Usually neutral |
Advancement | 22-23 HD (Huge) |
Description |
Greater earth elementals are 36 feet high and weigh 54,000 lbs. Earth elementals speak Terran but rarely choose to do so. Combat Elemental: Immune to poison, sleep, paralysis, and stunning. Not subject to critical hits. Earth Mastery (Ex): An earth elemental gains a +1 attack and damage bonus if both it and its foe touch the ground. If an opponent is airborne or waterborne, the elemental suffers a -4 penalty to attack and damage. (These modifiers are not included in the statistics block.) Push (Ex): An earth elemental can start a bull rush maneuver without provoking an attack of opportunity. The combat modifiers given in Earth Mastery, above, also apply to the elemental's opposed Strength checks. |