| Id | 296 |
|---|---|
| Name | Elemental:Earth Elemental, Large |
| Size and Type | Large Elemental (Earth) |
| Hit Dice | 8d8+32 (68) |
| Initiative | -1 (Dex) |
| Speed | 20 ft. |
| Armor Class | 18 (-1 size, -1 Dex, +10 natural) |
| Attacks | Slam +12/+7 melee |
| Damage | Slam 2d8+10 |
| Face and Reach | 5 ft. by 5 ft./10 ft. |
| Special Attacks | Earth mastery, push |
| Special Qualities | Elemental, damage reduction 10/+1 |
| Saves_Fort | 10 |
| Saves_Ref | 1 |
| Saves_Will | 2 |
| Abilities | Str 25, Dex 8, Con 19, Int 6, Wis 11, Cha 11 |
| Skills | Listen +11, Spot +11 |
| Feats | Cleave, Power Attack |
| Climate and Terrain | Any land and underground |
| Organization | Solitary |
| CR | 5 |
| Treasure | None |
| Alignment | Usually neutral |
| Advancement | 9-15 HD (Large) |
| Description |
Large Earth Elementals are 16 feet high and weigh 6,000 lbs. Earth elementals speak Terran but rarely choose to do so. Combat Elemental: Immune to poison, sleep, paralysis, and stunning. Not subject to critical hits. Earth Mastery (Ex): An earth elemental gains a +1 attack and damage bonus if both it and its foe touch the ground. If an opponent is airborne or waterborne, the elemental suffers a -4 penalty to attack and damage. (These modifiers are not included in the statistics block.) Push (Ex): An earth elemental can start a bull rush maneuver without provoking an attack of opportunity. The combat modifiers given in Earth Mastery, above, also apply to the elemental's opposed Strength checks. |