| Id | 173 |
|---|---|
| Name | Animal:Rhinoceros |
| Size and Type | Large Animal |
| Hit Dice | 8d8+40 (76) |
| Initiative | +0 (Dex) |
| Speed | 30 ft. |
| Armor Class | 16 (-1 size, +7 natural) |
| Attacks | Gore +13 melee |
| Damage | Gore 2d6+12 |
| Face and Reach | 5 ft. by 10 ft./5 ft. |
| Special Attacks | |
| Special Qualities | |
| Saves_Fort | 11 |
| Saves_Ref | 6 |
| Saves_Will | 3 |
| Abilities | Str 26, Dex 10, Con 21, Int 2, Wis 13, Cha 2 |
| Skills | Listen +11 |
| Feats | |
| Climate and Terrain | Warm plains |
| Organization | Solitary or herd (2-12) |
| CR | 4 |
| Treasure | None |
| Alignment | Always neutral |
| Advancement | 9-12 HD (Large); 13-24 HD (Huge) |
| Description |