| Id | 164 |
|---|---|
| Name | Animal:Mule |
| Size and Type | Large Animal |
| Hit Dice | 3d8+9 (22) |
| Initiative | +1 (Dex) |
| Speed | 30 ft. |
| Armor Class | 13 (-1 size, +1 Dex, +3 natural) |
| Attacks | 2 hooves +4 melee |
| Damage | Hoof 1d4+3 |
| Face and Reach | 5 ft. by 10 ft./5 ft. |
| Special Attacks | |
| Special Qualities | |
| Saves_Fort | 6 |
| Saves_Ref | 4 |
| Saves_Will | 1 |
| Abilities | Str 16, Dex 13, Con 17, Int 2, Wis 11, Cha 6 |
| Skills | Listen +6, Spot +6 |
| Feats | |
| Climate and Terrain | Warm plains |
| Organization | Solitary |
| CR | 1 |
| Treasure | None |
| Alignment | Always neutral |
| Advancement | |
| Description |
Carrying Capacity: A light load for a mule is up to 230 pounds; a medium load, 231-460 pounds; a heavy load, 461-690 pounds. A mule can drag 3,450 pounds. Skills: Mules receive a +2 racial bonus to Dexterity checks to avoid slipping or falling. |