| Id | 144 |
|---|---|
| Name | Animal:Camel |
| Size and Type | Large Animal |
| Hit Dice | 3d8+6 (19) |
| Initiative | +3 (Dex) |
| Speed | 50 ft. |
| Armor Class | 13 (-1 size, +3 Dex, +1 natural) |
| Attacks | Bite +5 melee |
| Damage | Bite 1d4+6 |
| Face and Reach | 5 ft. by 10 ft./5 ft. |
| Special Attacks | |
| Special Qualities | Scent |
| Saves_Fort | 5 |
| Saves_Ref | 6 |
| Saves_Will | 1 |
| Abilities | Str 18, Dex 16, Con 14, Int 1, Wis 11, Cha 4 |
| Skills | Listen +5, Spot +5 |
| Feats | |
| Climate and Terrain | Any desert, hill, and mountains |
| Organization | Solitary |
| CR | 1 |
| Treasure | None |
| Alignment | Always neutral |
| Advancement | |
| Description |
The two-humped, or Bactrian, camel is suited to cooler, rocky areas. It is stockier, slower (speed 40), and has a better Constitution score (16). Carrying Capacity: A light load for a camel is up to 300 pounds; a medium load, 301-600 pounds; a heavy load, 601-900 pounds. A camel can drag 4,500 pounds. |